Provenance: Mallorca; previous owner: Antonio Noguera (1858-1904), whose seal appears on several pages of the manuscript. Purchased on the Cary Fund in 2011.
Description: Oblong manuscript. 21.5x30cm; spine: 4.1cm. Nineteenth-century binding, dark green covers; satin endpapers; 171 leaves of music (2 folded). 10 staves per page. The collection was first described in detail in Prozhoguin 2013Prozhoguin, Serguei N. 2013. ‘Domenico Scarlatti’s Works and Four Previously Unknown Keyboard Pieces Attributed to Him from the Morgan Library Manuscript Cary 703: Present Codicological and Textual Keys for Its Evaluation’. Unpublished private correspondence. .
Cary 703 contains 104 keyboard pieces by Domenico Scarlatti, 33 by or attributed to Antonio Soler, a fugue by or attributed to Alessandro Scarlatti, 5 fragments of Scarlatti sonatas, one unidentified fragment for cello, an anonymous fandango for 2 violins and six unidentified pieces for keyboard.
The volume seems to consist of at least eight sections and four inserts, featuring different types of paper and modern pagination that retains some indications of the original. For example, section 2 (fols. 23-41) shows original pagination at the top right, starting with 8 through to 37 corresponding to the modern 23r to 37v. In this section, the two halves of the sonatas start on the verso of the folio, consequently, the bottom of the folios are left blank frequently. Section 7 (fols. 117-152) contains 36 sonatas numbered, with sonatas starting consistently on the verso of the folio. Inserts III and IV contain fragments of sonatas K511, K448, and K478, complete versions of which appear in section 7.
Rastrum:
Watermarks: Empty circle (or sphere) surmounted by a single-line stem trefoil (fol. 17; see Prozhoguin 2013Prozhoguin, Serguei N. 2013. ‘Domenico Scarlatti’s Works and Four Previously Unknown Keyboard Pieces Attributed to Him from the Morgan Library Manuscript Cary 703: Present Codicological and Textual Keys for Its Evaluation’. Unpublished private correspondence. ). Another watermark, reportedly discovered by L. A. González Marín, is mentioned but not described by Fran Barulich; perhaps the same watermark (‘G_B’, 1750s?) is described in more detail by Yáñez Navarro 2015Yáñez Navarro, Celestino. 2015. ‘Nuevas aportaciones para el estudio de las sonatas de Domenico Scarlatti: los manuscritos del Archivo de Música de las catedrales de Zaragoza’. PhD dissertation, Universitat Autònoma de Barcelona. , pp. 137-138, who locates it to section 7.
Titles: ‘Sonatas del S.r / D.n Domingo escar- / lati y obras de frai / Antonio Soler’; section 7: ‘Sonatas / Per Gravi Cembalo / Di el Sennor Dn Domenico Scarlati / Maiestro di la Regina di Spanna / finitas Anno De 1756‘. An inscription on fol. 128v reads ‘Del Rey D[on] Fernand[o] el VI’.
Copyists: At least five (non-professional?) hands can be distinguished.
Comments: The volume originates from Spain and contains music copied at apparently different periods of time. Sonata KS48 only appears here and in the Lisbon manuscript. Sections 6 (fols. 90-116) and 8 (fols. 153-170) are devoted to sonatas composed by or attributed to Antonio Soler.
The different compasses used in the Scarlatti sonatas are as follows:
| Section | Folios | Compass |
| 1 | 2-16 and 19-22 | g,, – c’’’ |
| 2 | 23-37 | g,, – e’’’ |
| 3 | 40-47 | f,, – d’’’ |
| 4 | 48v-61r | g,, – d’’’ |
| 5 | 61v-90r | g,, – g’’’ |
| 7 | 117v-152v | g,, – e’’’ |
Date: Because of its compound nature, it is not possible to suggest a single date for the entire volume, which could range from 1756 (fol. 117r) to c1800.
Contents:
| Folios | Title | Sonata |
| 1r-1v | K105 | |
| 2r-2v | K12 | |
| 2v-3v | Tocata | K19 |
| 3v-4v | Tocata 8º tono | K14 |
| 4v-5v | Tocata | K26 |
| 5v-7r | Fuga 2º tono | K30 |
| 7r-7v | Tocata 1º tono | K9 |
| 7v-8v | Tocata de 8º tono | K13 |
| 9r-10v | Sonata | K29 |
| 10v-11r | K5 | |
| 11v-12r | K25 | |
| 12v-13r | KS71 | |
| 13v-14r | K2 | |
| 14v-15v | Sonata VII | K7 |
| 15v-16r | Tocata 1o tono punto bao | K22 |
| 16r-16v | K11 | |
| 17r-17v | Andte | K158 |
| 17v-18r | Allo | K159 |
| 19r-20r | K21 | |
| 20v-21r | Sonata | KS72 |
| 21v-22v | Fuga | KS73 |
| 22v | KS74 (fragment) | |
| 23r | K427 (final bar only) | |
| 23v-25r | Non presto mà a tempo di ballo | K430 |
| 25v-27v | Allo | K432 |
| 27v-29r | Allo | K399 |
| 29v-30r | K393 | |
| 30v-32r | Andte | K434 |
| 32v-34r | Allo | K435 |
| 34v-36r | Allo | K441 |
| 36v-37v | Allo | K442 |
| 38r | K444 (incomplete, only bars 78-92) | |
| 38v-40v | Allo | K183 |
| 40v-41r | K472 | |
| Insert III, bifolium
|
K511 (incomplete, only bars 1- 40) | |
| K448 (incomplete, only bars 94-116) | ||
| 41v-42r | K473 | |
| 42v-43r | Ande Cantabile | K481 |
| 43v-45r | Allegrismo | K482 |
| 45v-46r | Presto | K483 |
| Insert IV
|
K449 (incomplete, only bars 1-44) | |
| K478 (incomplete, only bars 1-40) | ||
| 46v-48r | Allo | K449 |
| 48v-49r | Allo | K51 |
| 49v-50r | Andte Adagio | K109 |
| 50v-52r | Allo | K113 |
| 52v-53r | K140 | |
| 53v-55r | Allo | K96 |
| 55v-57r | K115 | |
| 57v-59r | K174 | |
| 59v-61r | K46 | |
| 61v-62r | K98 | |
| 62v-63r | K53 | |
| 63v-64r | K122 | |
| 64v-65r | KS48 | |
| 65v-66r | K110 | |
| 66v-67r | K103 | |
| 67v-69r | K55 | |
| 69v-71r | K117 | |
| 71v-72r | K133 | |
| 73v-74v | Presto | K386 |
| 75r-75v | Minueto | K379 |
| 75v-77v | Fuga. Allo Moderato | K417 |
| 78r | Minuetto | K391 |
| 78v-79r | Allo | K372 |
| 79v-80r | Presto e fugato | K373 |
| 80v-81r | Alegreto (sic) | K520 |
| 81v-82r | Allo | K521 |
| 82v-83r | Cantabile | K536 |
| 83v-84r | Allo asay (sic) | K533 |
| 84v-85r | Allo | K522 |
| 85v-86r | Allegreto (sic) | K538 |
| 86v-87r | K553 | |
| 87v-88r | K512 | |
| 88v-89r | Prestissimo | K517 |
| 89v-90r | Comodo | K526 |
| 117v-118r | Allo | K511 |
| 118v-119r | Andte cantabile | K485 |
| 119v-120r | Allo | K476 |
| 120v-121r | Allo | K477 |
| 121v-122r | K447 | |
| 122v-123r | Allo | K448 |
| 123v-124r | Allo | K495 |
| 124v-125r | Allo | K496 |
| 125v-126r | Presto | K480 |
| 126v-127r | Allo | K484 |
| 127v-128r | Allo | K486 |
| 128v-129r | Allo | K487 |
| 129v-130r | Ande cantabile | K474 |
| 130v-131r | Alegrisimo (sic) | K475 |
| 131v-132r | Allo | K461 |
| 132v-133r | Andte | K462 |
| 133v-134r | Allo | K463 |
| 134v-135r | Allo | K464 |
| 135v-136r | Allo | K465 |
| 136v-137r | Andte moderato | K466 |
| 137v-138r | Alegrisimo (sic) | K467 |
| 138v-139r | Allo | K468 |
| 139v-140r | Allo | K469 |
| 140v-141r | Ande Cantabile | K478 |
| 141v-142r | Alegrisimo (sic) | K479 |
| 142v-143r | Allo | K488 |
| 143v-144r | Allo | K489 |
| 144v-146r | Allo | K460 |
| 146v-147r | Allo | K470 |
| 147v | tempo di minuet | K471 |
| 148r | Cantabile | K277 |
| 148v-149r | Allo | K278 |
| 149v-150r | Tempo Giusto | K426 |
| 150v-151r | Presto Assay (sic) | K427 |
| 151v-152r | Allo | K443 |
| 152v-153r | Allemo | K444 |
Study the complete collated data and manuscripts in our dedicated Google Drive spreadsheet.